The Governing Body, Headmaster and Staff congratulate the 2011 Matric class and their parents with these outstanding results! We are proud of you!
MERIT LIST WESTERN CAPE
● Charl du Plessis and Jani Marais jointly attains the 2nd place.
● Dillon Siebert attains the 4th place.
GENERAL
● 100% pass rate.
● 50 learners (17.7% of the learners) pass with an A-average.
● 67% qualify for tertiary education.
● 67% pass above 60% average.
● 446 subject A's obtained.
● 460 subject B's obtained.
● 5 learners are placed first in a subject in the province.
● 33 learners achieve a position amongst the top 10 in a subject.
Learner Awards
● Excellence in Mathematics (100%): Charl du Plessis.
● Excellence in Physical Science: Dillon Siebert
School Awards
● WCED award for Academic Excellence.
● WCED award for Excellence in Mathematics.
Merit list 2011:
| 1 | DU PLESSIS Charl | 96.0 |
| 1 | MARAIS Jani | 96.0 |
| 3 | SIEBERT Dillon Myburgh | 95.0 |
| 4 | SMITH Nicola René | 93.3 |
| 5 | REYNEKE Johannes | 93.0 |
| 5 | TURNER Bernice Catherine | 93.0 |
| 7 | KRüGER Albertus Johannes | 92.7 |
| 8 | BEKKER Chanelle | 92.3 |
| 9 | VISSER Michiel Van Breda | 92.0 |
| 10 | MARAIS Melanie Kim | 91.8 |
| 11 | HURTER Marielle | 90.7 |
| 12 | VAN ECK Valene | 90.5 |
| 13 | ERWEE Marli | 90.0 |
| 14 | STRYDOM Jannes | 89.0 |
| 15 | MYBURGH Melandie | 87.7 |
| 16 | PRETORIUS Melandi | 87.5 |
| 17 | VENTER Jacob | 86.8 |
| 18 | KRITZINGER Lauré | 86.7 |
| 18 | VAN HEERDEN Ruan | 86.7 |
| 20 | JOUBERT Tamlyn | 85.5 |
| 21 | DE JAGER Celia-Andrea | 85.0 |
| 21 | ROSSOUW Werner André | 85.0 |
| 23 | BUSUTTIL Allesandro | 84.8 |
| 24 | BRAND Bea-Mari | 84.7 |
| 24 | MOUTON Heike Christine | 84.7 |
| 26 | ESTERHUIZEN Paul-Joffré | 84.3 |
| 27 | CLAASSEN Daniël Gerhardus | 84.2 |
| 28 | MOUTON Noelle | 84.0 |
| 29 | KRUGER Johannes Hermanus | 83.8 |
| 30 | HANEKOM Edgar Charles | 83.7 |
| 30 | LAMBRECHTS Ruan | 83.7 |
| 32 | LOUW Nikki | 83.2 |
| 33 | AVENANT Bernice | 83.0 |
| 34 | OOSTHUIZEN Anneretha | 82.8 |
| 35 | BALL Kaylin Jade | 82.5 |
| 35 | ESTERHUIZEN Etienne | 82.5 |
| 35 | HARTMANN Nicole Deidré | 82.5 |
| 35 | MAREE Danél | 82.5 |
| 39 | BARRON Lauren Rose | 82.0 |
| 39 | LINFORD Tayla Jade Danielle | 82.0 |
| 39 | MEIER Minette | 82.0 |
| 42 | MOSTERT Loreza | 81.8 |
| 42 | OCHSE Roné | 81.8 |
| 44 | UYS Emile | 81.3 |
| 45 | GENIS Christoff Jacobus | 80.8 |
| 46 | RONQUEST Cara | 80.5 |
| 46 | SAAIMAN Amorè | 80.5 |
| 46 | VAN DER MERWE Danica | 80.5 |
| 49 | NEL David Josephus | 80.2 |
| 50 | CARSTENS Margaret Jane | 80.0 |
LEARNERS ACHIEVING A TOP 10 POSITION IN THE PROVINCE IN THEIR SUBJECT:
| Accounting | 4 | Charl du Plessis |
| 5 | Jani Marais | |
| Afrikaans 1st Additional Language | 8 | Melani Kim Marais |
| 9 | Charl du Plessis | |
| Afrikaans Home Language | 5 | Johannes Hermanus Kruger |
| 6 | Dillon Siebert | |
| 8 | Jani Marais | |
| Business Studies | 2 | Chanelle Bekker |
| CAT | 6 | Chanelle Bekker |
| Design | 2 | Kaylin Jade Ball |
| 7 | Julia Quayle | |
| 8 | Danel Maree | |
| 9 | Danica vd Merwe | |
| 9 | Emile Uys | |
| 10 | Micke Mouton | |
| Drama | 4 | Danel Maree |
| English Home Language | 5 | Nicola René Smith |
| 10 | Ruan van Heerden | |
| German 2nd Language | 1 | Valene van Eck |
| Information Technology | 1 | Charl du Plessis |
| 8 | Albertus Johannes Kruger | |
| IsiXhosa 2nd Add | 7 | Nicola René Smith |
| 8 | Marli Erwee | |
| Life Sciences | 1 | Jani Marais |
| 2 | Bernice Catherine Turner | |
| 8 | Dillon Siebert | |
| Mathematics | 1 | Charl du Plessis |
| Mathematics: Probability | 4 | Albertus Johannes Kruger |
| 4 | Charl du Plessis | |
| 6 | Nicola René Smith | |
| Physical Science | 1 | Dillon Siebert |
| 2 | Jani Marais | |
| 3 | Charl du Plessis |
Baie dankie aan elke leerder, die ouergemeenskap en leerkragte wat bygedra het tot 'n uiters suksesvolle uitslag in 2011.